State Symbols
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0016 (SB0169) | State Designations - Symbol of Remembrance for September 11 - Freedom Flag | Delegate Jackson | 2 | 2 | In the House - Hearing 3/13 at 3:00 p.m. |
|
|
HB0368 | General Provisions - Commemorative Month - Maryland Native Plant Month | Delegate Guyton | 2 | 2 | In the House - Hearing 3/13 at 3:00 p.m. |
|
|
HB0411 /CH0486 (SB0764/CH0487) | State Designations – State Mineral – Chromite (State Mineral Act) | Delegate Korman | 2 | 2 | Approved by the Governor - Chapter 486 |
|
|
HB0455 /CH0252 (SB0085/CH0251) | Braille Flag Memorial Act of 2025 | Delegate Kaiser | 2 | 2 | Approved by the Governor - Chapter 252 |
|
|
HB0802 | State Designations - State Carnivorous Plant - Purple Pitcherplant | Delegate Lewis, R. | 2 | 2 | In the House - Hearing 3/13 at 3:00 p.m. |
|
|
HB1001 (SB0562) | State Designations - State Cocktail - Original Maryland Orange Crush | Delegate Hartman | 2 | 2 | In the Senate - First Reading Education, Energy, and the Environment |
|
|
SB0159 | State Designations - State Fruit - American Persimmon | Senator Ellis | 2 | 2 | In the Senate - Hearing 3/13 at 1:00 p.m. |
|
|
SB0169 (HB0016) | State Designations - Symbol of Remembrance for September 11 - Freedom Flag | Senator Klausmeier | 2 | 2 | In the Senate - First Reading Education, Energy, and the Environment |
|
|
SB0562 (HB1001) | State Designations - State Cocktail - Original Maryland Orange Crush | Senator Hershey | 2 | 2 | In the Senate - Hearing 3/13 at 1:00 p.m. |
|
|
SB0764 /CH0487 (HB0411/CH0486) | State Designations - State Cocktail and State Mineral - Original Maryland Orange Crush and Chromite | Senator Zucker | 2 | 2 | Approved by the Governor - Chapter 487 |
|
|
Last Updated: 5/15/2025 2:58 PM
Validation
Please fix the following:
MyMGA
Accessibility Tools